| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,750,000 | For Sale | N12487499 | 
| 10/29/2025 | 2 | $1,750,000 | Listed | |
|  | 97 | $1,887,000 | Terminated | N12304262 | 
| 7/24/2025 | 97 | $1,887,000 | Listed | |
|  | 86 | $1,799,000 | Terminated | N12108567 | 
| 4/28/2025 | 86 | $1,799,000 | Listed | |
|  | 83 | $1,988,800 | Terminated | N11955986 | 
| 2/4/2025 | 83 | $1,988,800 | Listed | |
|  | 42 | $1,699,000 | Terminated | N9160362 | 
| 7/26/2024 | 42 | $1,699,000 | Listed | |
|  | 110 | $1,799,900 | Terminated | N8215074 | 
| 4/7/2024 | 110 | $1,799,900 | Listed | |
|  | 40 | $1,999,000 | Terminated | N8098140 | 
| 2/28/2024 | 40 | $1,999,000 | Listed | |
|  | 67 | $1,888,000 | Expired | N6656356 | 
| 7/11/2023 | 67 | $1,888,000 | Listed | |
|  | 90 | $1,975,000 | Terminated | N6018877 | 
| 4/11/2023 | 90 | $1,975,000 | Listed | |
|  | 66 | $2,099,888 | Terminated | N5890783 | 
| 2/3/2023 | 66 | $2,099,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        