| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,200 | For Rent | N12478968 | 
| 10/21/2025 | 9 | $3,200 | Listed | |
|  | 51 | $2,900 | Terminated | N12374656 | 
| 9/2/2025 | 51 | $2,900 | Listed | |
|  | 32 | $3,000 | Terminated | N5876853 | 
| 1/21/2023 | 32 | $3,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        