| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,699,900 | For Sale | S12484091 | 
| 10/27/2025 | 4 | $1,699,900 | Listed | |
|  | 17 | $1,699,900 | Terminated | S12438432 | 
| 9/30/2025 | 17 | $1,699,900 | Listed | |
|  | 8 | $1,749,900 | Terminated | S12422269 | 
| 9/23/2025 | 8 | $1,749,900 | Listed | |
|  | 15 | $1,799,900 | Terminated | S12392365 | 
| 9/8/2025 | 15 | $1,799,900 | Listed | |
|  | 6 | $1,849,900 | Terminated | S12375196 | 
| 9/2/2025 | 6 | $1,849,900 | Listed | |
|  | 33 | $1,899,900 | Terminated | S12320012 | 
| 7/31/2025 | 33 | $1,899,900 | Listed | |
|  | 22 | $1,949,000 | Terminated | S12278244 | 
| 7/9/2025 | 22 | $1,949,000 | Listed | |
|  | 37 | $1,999,000 | Terminated | S12199638 | 
| 6/3/2025 | 37 | $1,999,000 | Listed | |
|  | 24 | $1,999,000 | Terminated | S12140213 | 
| 5/10/2025 | 24 | $1,999,000 | Listed | |
|  | 11 | $2,200,000 | Terminated | S12116072 | 
| 4/30/2025 | 11 | $2,200,000 | Listed | |
|  | 13 | $2,200,000 | Terminated | S12089829 | 
| 4/17/2025 | 13 | $2,200,000 | Listed | |
|  | 276 | $2,289,000 | Terminated | S8474172 | 
| 6/24/2024 | 276 | $2,289,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        