| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,199 | For Rent | S12372164 | 
| 8/27/2025 | 65 | $3,199 | Listed | |
|  | 49 | $899,000 | Terminated | S12392694 | 
| 9/9/2025 | 49 | $899,000 | Listed | |
|  | 22 | $1,099,000 | Terminated | S8217994 | 
| 4/9/2024 | 22 | $1,099,000 | Listed | |
|  | 54 | $1,229,000 | Terminated | S8072144 | 
| 2/15/2024 | 54 | $1,229,000 | Listed | |
|  | 21 | $1,299,000 | Terminated | S8023562 | 
| 1/25/2024 | 21 | $1,299,000 | Listed | |
|  | 54 | $1,299,000 | Suspended | S5847561 | 
| 12/9/2022 | 54 | $1,299,000 | Listed | |
|  | 35 | $3,250 | Terminated | S5851125 | 
| 12/13/2022 | 35 | $3,250 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        